<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pathfinder (AI)</title>
	<atom:link href="http://www.rubenswieringa.com/blog/pathfinder-ai/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rubenswieringa.com/blog/pathfinder-ai</link>
	<description>Ruben writes flashy writings</description>
	<pubDate>Thu, 28 Aug 2008 10:34:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: kim bo kastekniv</title>
		<link>http://www.rubenswieringa.com/blog/pathfinder-ai#comment-42206</link>
		<dc:creator>kim bo kastekniv</dc:creator>
		<pubDate>Sat, 19 Jul 2008 18:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/pathfinder-ai#comment-42206</guid>
		<description>i agree with bechte to some degree.. a* forgets about paths that didn't work in the past - but they could work later - so starting over again from scratch when reaching a deadend maybe isn't such a bad idea under some circumstances..</description>
		<content:encoded><![CDATA[<p>i agree with bechte to some degree.. a* forgets about paths that didn&#8217;t work in the past - but they could work later - so starting over again from scratch when reaching a deadend maybe isn&#8217;t such a bad idea under some circumstances..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bechte</title>
		<link>http://www.rubenswieringa.com/blog/pathfinder-ai#comment-30659</link>
		<dc:creator>bechte</dc:creator>
		<pubDate>Sat, 24 May 2008 06:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/pathfinder-ai#comment-30659</guid>
		<description>Hi there,
I think backtracking is potencial a possible first idea, but in the end you will end up in bad performance with high memory allocation for your stack, just if the map you are trying to find your way out becomes bigger as 5x5.
Have you been looking for other path finder implementations, such as the A* Pathfinder algorithm. I think this is what you really need. :-)
Cheerio bechte</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
I think backtracking is potencial a possible first idea, but in the end you will end up in bad performance with high memory allocation for your stack, just if the map you are trying to find your way out becomes bigger as 5&#215;5.<br />
Have you been looking for other path finder implementations, such as the A* Pathfinder algorithm. I think this is what you really need. <img src='http://www.rubenswieringa.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> Cheerio bechte</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.rubenswieringa.com/blog/pathfinder-ai#comment-26048</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 26 Apr 2008 16:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/pathfinder-ai#comment-26048</guid>
		<description>An A* algorithm would be much more practical. If you have no information (heuristic) about where the target might be, use dijkstra shortest path (essentially the same as A* with a constant heuristic).</description>
		<content:encoded><![CDATA[<p>An A* algorithm would be much more practical. If you have no information (heuristic) about where the target might be, use dijkstra shortest path (essentially the same as A* with a constant heuristic).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.rubenswieringa.com/blog/pathfinder-ai#comment-24469</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Mon, 14 Apr 2008 21:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/pathfinder-ai#comment-24469</guid>
		<description>This is Dijkstraaaaaaa!!!!! ( and not using backtracking only worsens the performance )</description>
		<content:encoded><![CDATA[<p>This is Dijkstraaaaaaa!!!!! ( and not using backtracking only worsens the performance )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben</title>
		<link>http://www.rubenswieringa.com/blog/pathfinder-ai#comment-24294</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Sun, 13 Apr 2008 09:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/pathfinder-ai#comment-24294</guid>
		<description>Hey jack, thanks! I had a look, very interesting :)</description>
		<content:encoded><![CDATA[<p>Hey jack, thanks! I had a look, very interesting <img src='http://www.rubenswieringa.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://www.rubenswieringa.com/blog/pathfinder-ai#comment-24268</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Sun, 13 Apr 2008 01:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/pathfinder-ai#comment-24268</guid>
		<description>If you google "god's algorithm" you will find a path optimizer algorithm.
I haven't looked for it in awhile but check it out.

Cool stuff you are working on.

Jack</description>
		<content:encoded><![CDATA[<p>If you google &#8220;god&#8217;s algorithm&#8221; you will find a path optimizer algorithm.<br />
I haven&#8217;t looked for it in awhile but check it out.</p>
<p>Cool stuff you are working on.</p>
<p>Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben</title>
		<link>http://www.rubenswieringa.com/blog/pathfinder-ai#comment-24231</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Sat, 12 Apr 2008 13:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/pathfinder-ai#comment-24231</guid>
		<description>Haha, yes, I guess so, thanks. :)</description>
		<content:encoded><![CDATA[<p>Haha, yes, I guess so, thanks. <img src='http://www.rubenswieringa.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: --</title>
		<link>http://www.rubenswieringa.com/blog/pathfinder-ai#comment-24229</link>
		<dc:creator>--</dc:creator>
		<pubDate>Sat, 12 Apr 2008 13:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/pathfinder-ai#comment-24229</guid>
		<description>that's a lee algorithm, right?</description>
		<content:encoded><![CDATA[<p>that&#8217;s a lee algorithm, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.rubenswieringa.com/blog/pathfinder-ai#comment-23991</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 09 Apr 2008 23:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/pathfinder-ai#comment-23991</guid>
		<description>I maybe have found in issue in your pathfinder's logic. If we consider the directions as a compass and it chooses the path:

East
East
South
South
West
North

it will fail rather than choose West to continue what could turn out to be a totally valid path. Is this something it was intended to do?</description>
		<content:encoded><![CDATA[<p>I maybe have found in issue in your pathfinder&#8217;s logic. If we consider the directions as a compass and it chooses the path:</p>
<p>East<br />
East<br />
South<br />
South<br />
West<br />
North</p>
<p>it will fail rather than choose West to continue what could turn out to be a totally valid path. Is this something it was intended to do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.rubenswieringa.com/blog/pathfinder-ai#comment-23746</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 07 Apr 2008 20:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/pathfinder-ai#comment-23746</guid>
		<description>Here is an image of what I mean:

&lt;img src="http://www.rubenswieringa.com/blog/wp-content/uploads/2008/andy/path.jpg" alt="" /&gt;

Start is top left, target is bottom right. X represents a no go area. Algorithm simply increments naighbours until it hits the target, then follows it home via the least energy path.</description>
		<content:encoded><![CDATA[<p>Here is an image of what I mean:</p>
<p><img src="http://www.rubenswieringa.com/blog/wp-content/uploads/2008/andy/path.jpg" alt="" /></p>
<p>Start is top left, target is bottom right. X represents a no go area. Algorithm simply increments naighbours until it hits the target, then follows it home via the least energy path.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
