<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DistortImage</title>
	<atom:link href="http://www.rubenswieringa.com/blog/distortimage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rubenswieringa.com/blog/distortimage</link>
	<description>Ruben Swieringa on Actionscript and a whole lot of other stuff..</description>
	<lastBuildDate>Sun, 04 Sep 2011 02:26:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: AS3 Image distortion &#124; Purple Squirrels &#124; An interactive and motion design blog</title>
		<link>http://www.rubenswieringa.com/blog/distortimage/comment-page-15#comment-130656</link>
		<dc:creator>AS3 Image distortion &#124; Purple Squirrels &#124; An interactive and motion design blog</dc:creator>
		<pubDate>Mon, 08 Aug 2011 03:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/distortimage#comment-130656</guid>
		<description>[...] to Flash  I have added a new post to the Lab section. Recently I have been experimenting with Ruben Swieringa&#8216;s ImageDistortion class, and I have put up a couple of examples which you can play with.   [...]</description>
		<content:encoded><![CDATA[<p>[...] to Flash  I have added a new post to the Lab section. Recently I have been experimenting with Ruben Swieringa&#8216;s ImageDistortion class, and I have put up a couple of examples which you can play with.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florent</title>
		<link>http://www.rubenswieringa.com/blog/distortimage/comment-page-15#comment-120363</link>
		<dc:creator>Florent</dc:creator>
		<pubDate>Tue, 26 Apr 2011 21:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/distortimage#comment-120363</guid>
		<description>You just saved my life ;-)

Thanks !
Flo</description>
		<content:encoded><![CDATA[<p>You just saved my life <img src='http://www.rubenswieringa.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Thanks !<br />
Flo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ??? &#187; Blog Archive &#187; ??bitmap???</title>
		<link>http://www.rubenswieringa.com/blog/distortimage/comment-page-15#comment-116796</link>
		<dc:creator>??? &#187; Blog Archive &#187; ??bitmap???</dc:creator>
		<pubDate>Sun, 06 Mar 2011 13:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/distortimage#comment-116796</guid>
		<description>[...] DistortImage Class ???????????? [...]</description>
		<content:encoded><![CDATA[<p>[...] DistortImage Class ???????????? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anyone</title>
		<link>http://www.rubenswieringa.com/blog/distortimage/comment-page-15#comment-116642</link>
		<dc:creator>anyone</dc:creator>
		<pubDate>Fri, 04 Mar 2011 22:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/distortimage#comment-116642</guid>
		<description>It is possible with movies. But not like this way.

Regards</description>
		<content:encoded><![CDATA[<p>It is possible with movies. But not like this way.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.rubenswieringa.com/blog/distortimage/comment-page-15#comment-111078</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 10 Jan 2011 23:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/distortimage#comment-111078</guid>
		<description>Hi Sunny,
This class will only work with bitmaps. You could create a a new bitmap and draw a movieclip into it if you had a movieclip that wasn&#039;t animating.

If you want to really get adventurous you can try to draw a frame of the movieclip to the bitmap on enterframe...I&#039;m not sure that would work very well though.



[quote comment=&quot;107564&quot;]Hey Great work!!!

I was wondering, do you have a version that the wall uploads symbol and not just an image, as i would like to have other things instead of jus an image, is this possible?

Thank you for your help

Sunny[/quote]</description>
		<content:encoded><![CDATA[<p>Hi Sunny,<br />
This class will only work with bitmaps. You could create a a new bitmap and draw a movieclip into it if you had a movieclip that wasn&#8217;t animating.</p>
<p>If you want to really get adventurous you can try to draw a frame of the movieclip to the bitmap on enterframe&#8230;I&#8217;m not sure that would work very well though.</p>
<p class="quoter_header">quote from <a href="http://www.rubenswieringa.com/blog/distortimage#comment-107564" title="go to original comment" class="quoted_comment_name">Sunny</a>:</p>
<blockquote cite="http://www.rubenswieringa.com/blog/distortimage#comment-107564"><p>
Hey Great work!!!</p>
<p>I was wondering, do you have a version that the wall uploads symbol and not just an image, as i would like to have other things instead of jus an image, is this possible?</p>
<p>Thank you for your help</p>
<p>Sunny</p>
</blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS???????? ? ???????</title>
		<link>http://www.rubenswieringa.com/blog/distortimage/comment-page-14#comment-108690</link>
		<dc:creator>AS???????? ? ???????</dc:creator>
		<pubDate>Mon, 13 Dec 2010 10:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/distortimage#comment-108690</guid>
		<description>[...] DistortImage Class ???????????? [...]</description>
		<content:encoded><![CDATA[<p>[...] DistortImage Class ???????????? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://www.rubenswieringa.com/blog/distortimage/comment-page-14#comment-107564</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Fri, 26 Nov 2010 15:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/distortimage#comment-107564</guid>
		<description>Hey Great work!!!

I was wondering, do you have a version that the wall uploads symbol and not just an image, as i would like to have other things instead of jus an image, is this possible?

Thank you for your help

Sunny</description>
		<content:encoded><![CDATA[<p>Hey Great work!!!</p>
<p>I was wondering, do you have a version that the wall uploads symbol and not just an image, as i would like to have other things instead of jus an image, is this possible?</p>
<p>Thank you for your help</p>
<p>Sunny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can someone suggest a bitmap transformation class that isn&#8217;t limited to affine transformations and takes advantage of any FP10 improvements? &#124; DeveloperQuestion.com</title>
		<link>http://www.rubenswieringa.com/blog/distortimage/comment-page-14#comment-106699</link>
		<dc:creator>Can someone suggest a bitmap transformation class that isn&#8217;t limited to affine transformations and takes advantage of any FP10 improvements? &#124; DeveloperQuestion.com</dc:creator>
		<pubDate>Tue, 09 Nov 2010 03:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/distortimage#comment-106699</guid>
		<description>[...] in Flash in 2D. I want to be healthy to place the handles in arbitrary locations. I have been using this library for a few years but it just occurred to me there might be an improved class taking [...]</description>
		<content:encoded><![CDATA[<p>[...] in Flash in 2D. I want to be healthy to place the handles in arbitrary locations. I have been using this library for a few years but it just occurred to me there might be an improved class taking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8?bitmap??? - ChinemitBlog</title>
		<link>http://www.rubenswieringa.com/blog/distortimage/comment-page-14#comment-106136</link>
		<dc:creator>8?bitmap??? - ChinemitBlog</dc:creator>
		<pubDate>Mon, 01 Nov 2010 04:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/distortimage#comment-106136</guid>
		<description>[...] DistortImage Class ???????????? [...]</description>
		<content:encoded><![CDATA[<p>[...] DistortImage Class ???????????? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AS3: DistortionTweener at Bells of Freedom</title>
		<link>http://www.rubenswieringa.com/blog/distortimage/comment-page-14#comment-103975</link>
		<dc:creator>AS3: DistortionTweener at Bells of Freedom</dc:creator>
		<pubDate>Tue, 21 Sep 2010 12:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubenswieringa.com/blog/distortimage#comment-103975</guid>
		<description>[...] DistortionTweener uses Ruben Swieringa&#8217;s DistortImage class and is based on a sample .FLA provided by Tam Ho on how to use DistortImage in [...]</description>
		<content:encoded><![CDATA[<p>[...] DistortionTweener uses Ruben Swieringa&#8217;s DistortImage class and is based on a sample .FLA provided by Tam Ho on how to use DistortImage in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

